Not sure which edition is right for your organization? Request a free consultation with our solutions experts.
What Is It? | Automated Backup Monitoring & Reporting | Enterprise-Grade Automated Backup & Storage Monitoring & Reporting 🏆 Category Leader for 20+ Years | |
Delivery Model | Hosted (SaaS) | Installed Software (with Monthly Product Releases) | |
# of Resources Monitored Note: A resource is a virtual machine (VM), server, or client that Bocada monitors. More Details | Any Number, First 25 Free | 500+ | |
Unlimited Users & Organizations | ✓ | ✓ | |
Pricing | Up to 25 resources: FREE 25+ resources: Pay-as-you-go, Monthly Payments (See Pricing Below ⬇️) 30-DAY FREE TRIAL | Annual License Fees | |
What’s Included
Bocada Cloud | Bocada Enterprise | ||
---|---|---|---|
API-Based Connectors to Backup Applications (i.e., no email parsing) | 25+ Connectors, including: Acronis Cyber Cloud, Acronis Cyber Protect, Avamar, AWS Backup (Amazon), Azure Backup (Microsoft), Backup Exec (Veritas), Cohesity, Commvault, Cove Data Protection, Datto SaaS Protection, Dell Apex, Druva Phoenix, Google Cloud Platform, IBM Storage Protect, N2WS, NetBackup (Veritas), Networker (Dell), Opentext Data Protector, Redstor, Rubrik, Veeam B&R (Backup & Replication), Veeam for M365, Veeam Service Provider Console (See Them All) | 40+ Connectors (Every product shown to the left + many more) (See Them All) | |
Standard Backup Reports | ✓ | ✓ | |
Flexible Backup Reports (Configurable via filters, grouping, criteria, and/or tags) | ✓ | ✓ | |
Standard Dashboards | ✓ | ✓ | |
Flexible Dashboards (Configurable dashboard widgets, dashboard sharing) | ✓ | ||
White-Label Reports (I.e., Custom Branding) | ✓ | ✓ | |
Missed Backup / "No Result" Reporting | ✓ | ✓ | |
Incident Ticketing Automation (Automatically create and manage incident tickets in 3rd-party ITSM/PSA software) | ✓ | ✓ | |
Unprotected Resource Reporting (Identify resources with zero backup policies) | ✓ | ✓ | |
Automated Remediation (Automate restarting jobs, pinging servers, and more) | ✓ | ||
Storage Reports | ✓ | ||
Disaster Recovery (DR) Reports | ✓ | ||
Data Retention History | Up to 10 Years | Unlimited | |
Support | 24/7 Ticketing, Knowledge Base | 24/7 Ticketing, Knowledge Base, Unlimited Live Support | |
(& Start 30-Day Free Trial for 25+ Monitored Resources) |
Not sure which edition is right for your organization? Request a free consultation with our solutions experts.